Revised Codes | |
77401 | Radiation treatment delivery, superficial and/or ortho voltage, per day |
77402 | Radiation treatment delivery, >1MeV; simple |
77407 | ; intermediate |
77412 | ; complex |
New Codes | |
76641 | Ultrasound, breast, unilateral, real time with image documentation, including axilla when performed; complete |
76642 | ; limited |
77061 | Digital breast tomosynthesis; unilateral |
77062 | ; bilateral |
77063 | Screening digital breast tomosynthesis, bilateral |
77085 | Dual-energy x-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine), including vertebral fracture assessment |
77086 | Vertebral fracture assessment via dual energy X-ray absorptiometry (DXA) |
77306 | Teletherapy isodose plan; simple (1 or 2 unmodified ports directed to a single area of interest), includes basic dosimetry calculation(s) |
77307 | ; complex (multiple treatment areas, tangential ports, the use of wedges, blocking, rotational beam, or special beam considerations),includes basic dosimetry calculation(s) |
77316 | Brachytherapy isodose plan; simple (calculation[s] made from 1 to 4 sources, or remote afterloading brachytherapy, 1 channel), includes basic dosimetry calculation(s) |
77317 | ; intermediate (calculation[s] made from 5 to 10 sources, or remote afterloading brachytherapy, 2-12 channels), includes basic dosimetry calculation(s) |
77318 | Intensity modulated radiation treatment delivery (IMRT), includes guidance and tracking, when performed; simple |
77385 | Intensity modulated radiation treatment delivery (IMRT), includes guidance and tracking, when performed; simple |
77386 | ; complex |
77387 | Guidance for localization of target volume for delivery of radiation treatment delivery, includes intrafraction tracking, when performed |
Deleted Codes | |
72291 | Radiological supervision and interpretation, percutaneous vertebroplasty, vertebral augmentation, or sacral augmentation (sacroplasty), including cavity creation, per vertebral body or sacrum; under fluoroscopic guidance |
72292 | ; under CT guidance |
74291 | Cholecystography, oral contrast; additional or repeat examination or multiple day examination |
76645 | Ultrasound, breast(s) (unilateral or bilateral), real time with image documentation |
76950 | Ultrasonic guidance for placement of radiation therapy fields |
77080 | Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine) |
77305 | Teletherapy, isodose plan (whether hand or computer calculated); simple (1 or 2 parallel opposed unmodified ports directed to a single area of interest) |
77310 | ; intermediate (3 or more treatment ports directed to a single area of interest) |
77315 | ; complex (mantle or inverted Y, tangential ports, the use of wedges, compensators, complex blocking, rotational beam, or special beam considerations) |
77326 | Brachytherapy isodose plan; simple (calculation made from single plane, 1 to 4 sources/ribbon application, remote afterloading brachytherapy, 1 to 8 sources) |
77327 | ; intermediate (multiplane dosage calculations, application involving 5 to 10 sources/ribbons, remote afterloading brachytherapy, 9 to 12 sources) |
77328 | ; complex (multiplane isodose plan, volume implant calculations, over 10 sources/ribbons used, special spatial reconstruction, remote afterloading brachytherapy, over 12 sources) |
77403 | Radiation treatment delivery, single treatment area, single port or parallel opposed ports, simple blocks or no blocks; 6-10 MeV |
77404 | ; 11-19 MeV |
77406 | ; 20 MeV or greater |
77408 | Radiation treatment delivery, 2 separate treatment areas, 3 or more ports on a single treatment area, use of multiple blocks; 6-10 MeV |
77409 | ; 11-19 MeV |
77411 | ; 20 MeV or greater |
77413 | Radiation treatment delivery, 3 or more separate treatment areas, custom blocking, tangential ports, wedges, rotational beam, compensators, electron beam; 6-10 MeV |
77414 | ; 11-19 MeV |
77416 | ; 20 MeV or greater |
77418 | Intensity modulated treatment delivery, single or multiple fields/arcs, via narrow spatially and temporally modulated beams, binary, dynamic MLC, per treatment session |
77421 | Stereoscopic X-ray guidance for localization of target volume for the delivery of radiation therapy |
Radiology billing and coding tips. Learn about radiology billing services health care CPT codes and reimbursement. How to do Radiology billing correctly. PET CT scan coding and Guidelines.
Monday, March 30, 2015
RADIOLOGY PROCEDURE CODES - Addition, Revised and Deleted Codes for 2015
Subscribe to:
Post Comments (Atom)
Most Read Radiology Billing Articles
-
Appropriate Procedure Codes Effective for PET Scans for Services Performed on or After January 28, 2005 All PET scan services require the...
-
Procedure code and Decription 20610 - Arthrocentesis, aspiration and/or injection, major joint or bursa (eg, shoulder, hip, knee, subacr...
-
PROCEDURE CODE AND Decription 76881 - Ultrasound, extremity, nonvascular, real-time with image documentation; complete - Average fee a...
-
Procedure code and Description Group 1 Codes: 51785 NEEDLE ELECTROMYOGRAPHY STUDIES (EMG) OF ANAL OR URETHRAL SPHINCTER, ANY TECHNIQUE ...
-
PROCEDURE CODE and Description 71010 - Radiologic examination, chest; single view, frontal - Fee amount $20 - $26 71015 - Radiologic e...
-
RADIOLOGY PROCEDURE CODE EASY GUIDE FOR BONE DENSITY/DEXA/CAT SCAN BONE DENSITOMETRY/DEXA DEXA – hips, spine. . . . . . . . . . . . ....
-
Procedure CODE and description 77002 - Fluoroscopic guidance for needle placement (eg, biopsy, aspiration, injection, localization devic...
-
Procedure Code AND Description 76770 - Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; comple...
-
Ultrasound Frequency Limitations Reimbursement for the following Procedure-4 radiological ultrasound procedure codes is limited to four...
-
Procedure Code and description 76536 - Ultrasound, soft tissues of head and neck (eg, thyroid, parathyroid, parotid), real time with im...

No comments:
Post a Comment